Northern Virginia Condo's
Arlington Condominiums (Site Under Construction)
Note - This information is believed to be accurate but should not be relied upon without verification.
| CONDOMINIUM NAME | STREET ADDRESS | ZIP | NEIGHBORHOOD / NEAREST METRO | DESCRIPTION & AMENITIES | 2008 PRICES | # OF UNITS | TYPE | YEAR BUILT/ CONVERTED | IN-UNIT W/D | PETS |
| 1423 Rhodes | 1423 N Rhodes St | 22209 | Between Courthouse & Rosslyn Metro's | Built in 2007 - 8 2BR/2BA 1300 sq ft Luxury Condo's | Contact Us | 8 | Garden | 2007 | Yes | Yes 2 < size |
| 1510 Condo | 1510 N 12th St | 22209 | Fort Myer Heights about 3/4 mile to Rosslyn or Courthouse Metro's | Built in 1972 - Midrise - Mostly 1BR w/800-1000 sq ft. | Contact Us | 39 | Midrise | 1972 | No | Yes < size |
| 1800 Wilson | 1800 Wilson Blvd | 22201 | Between Courthouse & Rosslyn Metro's | Luxury Condo's delivering in 2007, 1BR's sold out, 2BR's available | Contact Us | 153 | Highrise | 2006 | Yes | |
| Adams House | 2016 N Adams St | 22201 | Lee Hwy & Adams St, About 3/4 mile to Courthouse Metro | Studio, 1BR & 2BR. Exercise room, party room, laundry room, roof deck | Contact Us | 65 | Highrise | 1959/1981 | No | Yes < size |
| AltaVista | 900 N Stafford St | 22203 | Ballston Metro | Located above Hilton Arlington Hotel on 9th - 26th Floors. Exercise room, party room | Contact Us | 277 | Highrise | 1989 | Yes | <25 lbs |
| Arbors of Arlington | 20 S Old Glebe Rd | 22204 | Off Glebe Rd, just South of Rte 50 (Arlington Blvd). | Colonial style, courtyards, laundry rooms. | Contact Us | 114 | Garden | 1942/1982 | No | Yes |
| The Arlington | 2501 S Walter Reed Dr | 22206 | Near Shirlington | Contact Us | 520 | Garden/Townhouse | 1950/1979 | Yes | Yes | |
| Arlington Courts | 2913 S 16th St | 22204 | Contact Us | 58 | Townhouse | 1948 | Check | Yes | ||
| Arlington Heights | 836 S Greenbrier St | 22204 | Near Baileys Crossroads | Colonial style, laundry rooms. | Contact Us | 111 | Garden | 1948 | No | 1 <25 lbs dog or 2 cats |
| Arlington Heights (Townhouse) | 306 S Wayne St | 22204 | Contact Us | 6 | Townhouse | 1979 | Check | Yes | ||
| Arlington Oaks | 4365 Arlington Blvd | 22203 | Between Glebe Rd & George Mason Dr just north of Rte 50 (Arlington Blvd). | Colonial style, fitness & community center, laundry rooms, courtyards | Contact Us | 372 | Garden | 1940/1981 | Optional | 1 Pet <40 lbs |
| Arlington Ridge Terrace | 3002 S Glebe Rd | 22206 | Just off I-395 on S. Glebe Rd near Mt Vernon Ave. | Contact Us | 48 | Townhouse | 1990 | Yes | Yes | |
| Arlington Village | 1020 S Barton St | 22204 | Just off Columbia Pk, near Walter Reed Dr | Contact Us | 595 | Townhouse | 1939 /1979 | Optional | 1 Pet | |
| Arlington Village Courtyards | 2600 S 16th St | 22204 | Just east of Arlington Village | Contact Us | 60 | Townhouse | 1939/1981 | Optional | 1 Pet | |
| Ashton Square | 3901 N 6th St | 22203 | Contact Us | 6 | Townhouse | 1980 | Yes | |||
| The Astoria | 2100 Lee Hwy | 22201 | Courthouse Metro on Lee Hwy | Pool, Tennis, Fitness, Library & Party Rooms | Contact Us | 241 | Midrise | 1987 | Yes | 1 Pet < 20 lbs |
| The Atrium | 1530 N Key Blvd | 22209 | Rosslyn Metro | Contact Us | 357 | Highrise | 1986 | Yes | 1 Pet < 25 lbs | |
| Ballston 880 | 880 N Pollard St | 22203 | Virginia Square Metro | Contact Us | 123 | Highrise | 2001/2004 | Yes | ||
| Ballston Commons | 1170 N Utah St | 22201 | Ballston Metro | Contact Us | 25 | Townhouse | 1981 | Yes | ||
| Ballston Courts | 1131 N Utah St | 22201 | Ballston Metro | Contact Us | 13 | Townhouse | 1985 | Yes | ||
| Ballston Mews I | 726 N Vermont St | 22203 | Ballston Metro | Contact Us | 23 | Townhouse | 1981 | Yes | ||
| Ballston Mews II | 778 N Vermont St | 22203 | Ballston Metro | Contact Us | 11 | Townhouse | 1983 | Yes | ||
| Ballston Park | 1050 N Stuart St | 22201 | Ballston Metro | Contact Us | 146 | Highrise | 1995 | Yes | ||
| Ballston Walk | 4814 Fairfax Dr | 22203 | Ballston Metro | Contact Us | 5 | Townhouse | 1985 | Yes | ||
| Balmoral | 4358 Lee Hwy | 22207 | Contact Us | 41 | Garden | 1964/1984 | Yes | 1 Dog & 1 Cat | ||
| Barkley | 1016 S Wayne St | 22204 | Contact Us | 125 | Highrise | 1981 | Yes | Yes < size | ||
| Barton Place | 2500 Fairfax Dr | 22201 | Contact Us | 52 | Townhouse/Garden | 1986 | Yes | Yes < size | ||
| Bedford Condo | 42 N Bedford St | 22201 | Just off Washington Blvd, north of Rte 50 (Arlington Blvd) | Contact Us | 12 | Garden | 1948/2008 | Yes | Yes | |
| Bedford Park | 72 N Bedford St | 22201 | Just off Washington Blvd, north of Rte 50 (Arlington Blvd) | Contact Us | 119 | Townhouse/Garden | 1983 | Yes | Yes - 2 Pets | |
| Bel Alton | 1804 N 21st St | 22209 | Contact Us | 13 | Townhouse | 1981 | Yes | |||
| Bella Vista | 1211 S Eads St | 22202 | Crystal City Metro | Contact Us | 205 | Highrise | 1989 | Yes | ||
| The Belvedere | 1600 N Oak St | 22209 | Rosslyn Metro | Contact Us | 526 | Highrise | 1987 | Yes | 1 Pet | |
| The Berkeley at Ballston | 1000 N Randolph St | 22201 | Ballston Metro | Contact Us | 83 | Highrise | 2004 | Yes | Yes | |
| Beverly Arms | 2059 N Woodstock St | 22207 | Contact Us | 16 | Garden | 1959 | No | |||
| Birdwood | 941 S George Mason Dr | 22204 | Contact Us | 4 | Townhouse | 1984 | Yes | |||
| The Brittany | 4500 S Four Mile Rn Dr | 22204 | Off Columbia Pk, on Four Mile Run Dr | Pool, fitness, media | Contact Us | 408 | Highrise | 1975/2004 | Yes | |
| Bromptons at Cherrydale | 2015 N Pollard St | 22207 | Contact Us | 46 | Townhouse | 2005 | Yes | |||
| Calvert Court | 1945 N Calvert St | 22201 | Contact Us | 31 | Townhouse | 1981 | Check | |||
| Cambridge Courts | 2503 Arlington Blvd | 22201 | Just off Washington Blvd, north of Rte 50 (Arlington Blvd) | Contact Us | 159 | Garden | 1943/1984 | Yes | 1 Pet | |
| Cardinal House | 3000 Spout Run Pkwy | 22201 | Lee Hwy & Spout Run Dr | Pool, fitness, party room | Contact Us | 213 | Midrise | 1959/1981 | No | 2 Cats |
| The Carlton | 4600 S Four Mile Run Dr | 22204 | Off Columbia Pk, on Four Mile Run Dr | Pool, fitness, party room | Contact Us | 504 | Highrise | 1965/1984 | No | |
| Carlyle House | 5300 Columbia Pk | 22204 | On Columbia Pk near Baileys Crossroads | Contact Us | 136 | Highrise | 1975 | Yes | No Dogs | |
| Carlyn Place | 4390 Lorcom Ln | 22207 | Lee Hwy & Woodstock St. | 124 | Highrise/Garden | 1961/1984 | No | No Pets | ||
| The Cavendish | 1200 S Arlington Ridge Rd | 22202 | Near Pentagon City | 198 | Highrise | 1958/1981 | No | |||
| The Charleston | 2400 Clarendon Blvd | 22201 | Courthouse Metro | Pool, fitness, party room | 168 | Highrise | 1991 | Yes | Yes | |
| The Chatham | 4501 Arlington Blvd | 22203 | George Mason Dr at Rte 50 (Arlington Blvd) | 249 | Highrise | 1964/1983 | No | Yes | ||
| Chelsea Landing | 1801 N Uhle St | 22201 | 28 | Townhouse | 1983 | Yes | Yes < size | |||
| The Circle | 2030 N Adams St | 22201 | Lee Hwy at Adams St | 120 | Highrise | 1962/1973 | No | No | ||
| Clarendon 1021 | 1021 N Garfield St | 22201 | Clarendon Metro | 417 | Highrise | 2005 | Yes | |||
| Cleveland House | 1931 N Cleveland St | 22201 | 77 | Highrise | 1960/1979 | No | ||||
| Colonial Village Commons (Co-op) | 1750 N Troy St | 22201 | Courthouse Metro | 72 | Garden | 1936/1982 | No | |||
| Colonial Village I | 1903 Key Blvd | 22201 | Courthouse Metro | 212 | Garden | 1936/1981 | No | 1 Pet , 25 lbs | ||
| Colonial Village II | 1903 Key Blvd | 22201 | Courthouse Metro | 255 | Garden | 1936/1981 | No | |||
| Colonial Village III | 1903 Key Blvd | 22201 | Courthouse Metro | Garden | 1936/1981 | No | 1 small pet | |||
| Columbia | 5565 Columbia Pk | 22204 | Near Baileys Crossroads | 101 | Highrise | 1963/1979 | Optional | Yes | ||
| Columbia Knolls | 5108 S 8th Rd | 22204 | 189 | Highrise | 1960/1972 | No | 1 Pet <35 lbs | |||
| Commons of Arlington | 1301 S Walter Reed Dr | 22204 | Off Columbia Pk and Walter Reed | 134 | Garden | 1948/1984 | Check | Yes | ||
| Concord Mews | 2200 S Randolph St | 22204 | 74 | Townhouse | 1976 | Yes | Yes < size | |||
| The Continental | 851 N Glebe Rd | 22203 | Ballston Metro | Rooftop pool & fitness, party, media rooms | 412 | Highrise | 2003 | Yes | Yes | |
| Cooper Court | 500 S Veitch St | 22204 | 9 | Townhouse | 1983 | Yes | No | |||
| The Corinthian | 1401 N Rhodes St | 22209 | Near Courthouse Metro | 35 | Midrise | 1974 | Yes | No | ||
| Courtbridge | 2801 S Woodrow St | 22206 | Near Shirlington | 260 | Garden/Townhouse | 1983 | Yes | Yes | ||
| Courthouse Heights | 1209 N Taft St | 22201 | 11 | Townhouse | 2007 | Yes | ||||
| Courthouse Hill | 2310 N 14th St | 22201 | Courthouse Metro | 133 | Midrise | 1997 | Yes | Yes < size | ||
| Crystal Gateway | 1300 Crystal Dr | 22202 | Crystal City Metro | 174 | Highrise | 1987 | Yes | No | ||
| Crystal Park | 1805 Crystal Dr | 22202 | Crystal City Metro | 181 | Highrise | 1985 | Yes | No | ||
| The Dakota | 1401 N Rhodes St | 22209 | Rosslyn Metro | 14 | Garden | 2002 | Yes | Yes < size | ||
| Daniel Court | 1001 N Daniel St | 22201 | 12 | Townhouse | 1979 | Yes | Yes | |||
| Dominion Square | 3301 S 2nd St | 22204 | 48 | Townhouse | 1981 | Yes | Yes | |||
| Dominion Terrace | 4637 N 20th Rd | 22207 | 58 | Garden | 1954/2004 | No | Yes | |||
| Dundree Hills | 2101 N Rolfe St | 22209 | 20 | Townhouse | 1985 | Yes | Yes | |||
| Dundree Knolls | 3800 S 9th Rd | 22204 | Off Columbia Pk at Quincy St | 96 | Townhouse/Garden | 1987 | Yes | Yes | ||
| Eastview | 1001 N Randolph St | 22201 | Ballston Metro | 222 | Highrise | 1989/2004 | Yes | Yes | ||
| Eclipse on Center Park, The | 3600 S Glebe Rd | 22202 | 479 | Highrise | 2007 | Yes | ||||
| Engleside Co-op | 2133 N 19th St | 22201 | 27 | Garden | 1955 | No | Yes | |||
| Fairlington Arbor | 22206 | Near Shirlington | 367 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Commons | 22206 | Near Shirlington | 229 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Glen | 22206 | Near Shirlington | 352 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Green | 22206 | Near Shirlington | 169 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Meadows | 22206 | Near Shirlington | 342 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Mews | 22206 | Near Shirlington | 277 | Townhouse/Garden | 1941/1972 | Yes | Yes | |||
| Fairlington Villages | 3001 S Abingdton St | 22206 | Near Shirlington | 1705 | Townhouse/Garden | 1941/1972 | Yes | Yes | ||
| Falls Station | 6916 Fairfax Dr | 22213 | Near East Falls Church Metro | 155 | Townhouse/Garden | 1995 | Yes | Yes | ||
| Federal Ridge | 1523 N Colonial Ter | 22209 | Near Rosslyn Metro | 10 | Townhouse | 1983 | Yes | Yes | ||
| Forest Knoll | 4901 S 7th Rd | 22204 | 18 | Townhouse | 1984 | Yes | Yes | |||
| Fountain Court | 5562 Lee Hwy | 22207 | 37 | Garden | 1987 | Yes | No Dogs | |||
| Frederick Courts | 5104 Columbia Pk | 22204 | Near Baileys Crossroads | 167 | Garden | 1947/1974 | No | Yes | ||
| Garfield Park at Clarendon Village | 2900 N 10th St | 22201 | Near Clarendon Metro | Not yet built | 149 | Midrise | 2008 | Yes | ||
| Gatehouse, The | 229 N Thomas St | 22203 | 19 | Garden | 2006 | Yes | ||||
| Gentry Square | 1915 N Adams St | 22201 | 15 | Townhouse | 1980 | Yes | Check | |||
| George Mason Village | 1511 S George Mason Dr | 22204 | Off Columbia Pk and Four Mile Run Dr | 163 | Garden | 1963/1980 | No | Yes < size | ||
| Georgetown Vista | 1563 N Colonial Ter | 22209 | Near Rosslyn Metro | 80 | Garden | 1956/1982 | No | Yes | ||
| The Grove at Arlington Square | 2311 S 25th St | 22206 | Near Shirlington | 190 | Midrise | 2001/2005 | Yes | Yes | ||
| The Hartford | 1200 N Hartford St | 22201 | Clarendon Metro | 70 | Highrise | 2003 | Yes | |||
| The Hawthorn | 820 N Pollard St | 22203 | Ballston Metro | 135 | Highrise | 2006 | Yes | |||
| Heatherlea | 2819 S Wakefield St | 22206 | Near Shirlington | 365 | Garden | 1983 | Yes | Yes | ||
| Horizon House | 1300 Army Navy Dr | 22202 | Near Pentagon City | 290 | Highrise | 1964/1979 | ||||
| Hyde Park | 4141 Henderson Rd | 22203 | Near Ballston Metro | 322 | Highrise | 1973/1980 | 1-2 Cats | |||
| Jackson Court | 822 N Jackson St | 22201 | 12 | Townhouse | 1981 | Yes | Yes | |||
| Jackson Manor | 4225 Henderson Rd | 22203 | 14 | Garden | 1955/2004 | No | Yes | |||
| Jefferson Retirement | 900 N Taylor St | 22203 | Ballston Metro | 325 | Highrise | 1992 | Yes | Yes | ||
| Lancaster, The | 1830 Columbia Pk | 22204 | On Columbia Pk, near Washington Blvd | 102 | Highrise | 1963/1983 | No | |||
| Laurel Courts | 2045 N Glebe Rd | 22207 | 4 | Townhouse | 1978 | |||||
| Laurel Green | 931 S Taylor St | 22204 | 39 | Townhouse | 1977 | |||||
| Laurel Mews | 6704 Lee Hwy | 22213 | 54 | Townhouse | 1977 | |||||
| Laurel Place | 3125 S 17th St | 22204 | 6 | Townhouse | 1979 | |||||
| Laurel Woods | 1204 N Stafford St | 22201 | 4 | Townhouse | 1977 | |||||
| Lexington Square | 3835 N 9th St | 22203 | Virginia Square Metro | 367 | Highrise | 2001 | Yes | Yes | ||
| Liberty Center, The Residences at | 800 N Quincy St | 22203 | Ballston Metro | 234 | Highrise | 2007 | Yes | |||
| Lorcom House | 4401 Lee Hwy | 22207 | 66 | Midrise | 1964/1973 | |||||
| Lyon Hill, The Residences at | 2801 Lee Hwy | 22201 | 18 | Garden | 2006 | Yes | ||||
| Manchester Square | 2 South Manchester St | 22204 | Near Seven Corners | 39 | Townhouse | 1983 | ||||
| Maywood | 2119 N Monroe St | 22207 | 18 | Townhouse | 1983 | |||||
| Memorial Overlook, The Residences at | 1201 N Nash St | 22209 | Near Rosslyn Metro and Iwo Jima | 34 | Midrise | 2002 | Yes | Yes | ||
| Mercer Lofts, The | 1615 N Queen St | 22209 | Between Rosslyn & Courthouse Metro | 34 | Midrise | 2007 | Yes | |||
| Monroe, The | 3625 N 10th St | 22201 | Between Clarendon & Virginia Square Metro | 79 | Highrise | 2006 | Yes | |||
| North Glebe Mews | 4630 N 20th St | 22207 | 9 | Townhouse | 1978 | |||||
| Oak Grove | 2133 N Lincoln St | 22207 | 12 | Townhouse | 1979 | |||||
| Odyssey, The | 2001 N 15th St | 22201 | Courthouse Metro | 306 | Highrise | 2006 | ||||
| Old Ballston Square | 1100 N Stuart St | 22201 | Ballston Metro | 23 | Townhouse | 1980 | ||||
| Olde Ballston Towne | 1112 N Taylor St | 22201 | Ballston Metro | 18 | Townhouse | 1981 | ||||
| Olde Ballston Towne East | 1125 N Taylor St | 22201 | Ballston Metro | 14 | Townhouse | 1984 | ||||
| Olde Ballston Towne II | 1124 N Taylor St | 22201 | Ballston Metro | 16 | Townhouse | 1981 | ||||
| Olde Ballston Towne South | 1103 N Taylor St | 22201 | Ballston Metro | 13 | Townhouse | 1985 | ||||
| Olde Factory | 2810 S Meade St | 22206 | 32 | Townhouse | 1984 | |||||
| Overlook Townhouses | 1211 N Nash St | 22209 | Near Rosslyn Metro | 15 | Townhouse | 1979 | ||||
| Palazzo, The | 5353 S Columbia Pk | 22204 | Near Baileys Crossroads | 84 | Midrise | 1964/1980 | ||||
| Palisade Gardens | 2100 N Scott St |
22209 22201 |
133 | Garden | 1947/1984 | Optional | 1 Small Pet | |||
| Park at Courthouse, The | 1205 N Garfield St | 22201 | 98 | Midrise | 2006 | Yes | ||||
| Park Glen | 824 S Arlington Mill Dr | 22204 | Off Columbia Pk, near Four Mile Run Dr | 212 | Garden | 1947/1982 | Optional | Yes | ||
| Park Spring | 5097 S 7th Rd | 22204 | Off Columbia Pk, near Four Mile Run Dr | 135 | Garden | 1968/1975 | ||||
| Pentagon Ridge | 1515 S Arlington Ridge Rd | 22202 | Near Pentagon City | Pool, Sundeck, Sauna, Clubroom & Fitness Center | Contact Us | 32 | Midrise | 1974/2007 | Yes | Yes |
| Phoenix, The | 1020 N Highland St | 22201 | Clarendon Metro | Rooftop pool, fitness center, courtyard, media room, business room. | 181 | Highrise | 2007 | Yes | Looks like 2 small pets. | |
| Potomac Cliffs | 181 Chain Bridge Rd | 22207 | Contact Us | 4 | Townhouse | 1983 | Yes | Yes | ||
| Prospect House | 1200 N Nash St | 22209 | Near Rosslyn Metro & Iwo Jima | 268 | Highrise | 1964/1980 | No | No Pets | ||
| Prospect Place | 1414 N 12th St | 22209 | 5 | Townhouse | 1979 | Yes | Yes | |||
| Quinn Court | 1231 N Quinn St | 22209 | 5 | Townhouse | 1972/1982 | Yes | Yes < size | |||
| Randolph Square | 1020 N Randolph St | 22201 | 48 | Townhouse | 1981 | Yes | Yes | |||
| Representative, The | 1101 S Arlington Ridge Rd | 22202 | Near Pentagon City | 206 | Highrise | 1976 | ||||
| Ridge House | 1301 S Arlington Ridge Rd | 22202 | Near Pentagon City | 89 | Highrise | 1964/1979 | European | |||
| River Place East Co-op | 1021 Arlington Blvd | 22209 | Rosslyn Metro | 465 | Highrise | 1955/1981 | No | No Dogs | ||
| River Place North Co-op | 1121 Arlington Blvd | 22209 | Rosslyn Metro | 432 | Highrise | 1955/1981 | No | No Dogs | ||
| River Place South Co-op | 1011 Arlington Blvd | 22209 | Rosslyn Metro | 387 | Highrise | 1955/1981 | No | No Pets | ||
| River Place West Co-op | 1111 Arlington Blvd | 22209 | Rosslyn Metro | 413 | Highrise | 1955/1981 | No | No Pets | ||
| Rosslyn Heights East | 1300 N Meade St | 22209 | Near Rosslyn Metro & Iwo Jima | 54 | Garden | 1952/1980 | ||||
| Rosslyn Heights North | 1423 N Nash St | 22209 | Near Rosslyn Metro & Iwo Jima | 30 | Garden | 1952/1980 | No | |||
| Rosslyn Heights South | 1400 N 12th St | 22209 | Near Rosslyn Metro & Iwo Jima | 32 | Garden | 1952/1980 | ||||
| Rosslyn Mews | 1801 N Ode St | 22209 | 13 | Townhouse | 1980 | Yes | Yes | |||
| Shirlington Village | 2720 S Arlington Mill Dr | 22206 | Near Shirlington | 149 | Highrise | 2007 | Yes | |||
| The Sierra | 5280 S 7th Rd | 22204 | Near Baileys Crossroads | 53 | Midrise | 2005 | Yes | 1 Pet | ||
| Southampton | 730 S 15th St | 22202 | 221 | Townhouse | 1979 | Yes | Yes < size | |||
| Spout Run Terrace | 2050 N Calvert St | 22201 | 28 | Garden | 1987/2004 | Yes | ||||
|
Station Square, The Residences at |
2900 Clarendon Blvd | 22201 | Clarendon Metro | 308 | Highrise | 2006 | Yes | |||
| Stoneridge Knoll | 4201 Lee Hwy | 22207 | 80 | Midrise | 1986 | 1 Pet | ||||
| Stratton House | 3601 S 5th St | 22204 | 122 | Highrise | 1958/1984 | No | ||||
| Summerwalk | 1029 N Stuart St | 22201 | Ballston Metro | 172 | Highrise | 1986 | Yes | 1 Pet < 25 lbs | ||
| Taft Towers | 1210 N Taft St | 22201 | Courthouse Metro | 98 | Highrise | 1959/1981 | No | |||
| Tanglewood | 4241 Columbia Pk | 22204 | 44 | Highrise | 1965/1981 | No | ||||
| Terrace Lofts | 1633 N Colonial Ter | 22209 | 34 | Garden | 2004 | Yes | ||||
| Tower Villas | 3800 Fairfax Dr | 22203 | Virginia Square Metro | 252 | Highrise | 1972 | Yes | |||
| Townes of Shirlington | 2264 S Garfield St | 22206 | Near Shirlington | 12 | Townhouse | 2007 | Yes | |||
| Turnberry Tower | 1850 N Fort Myer Dr | 22209 | Rosslyn Metro | 337 | Highrise | 2007 | Yes | |||
| Valley Heights | 3400 S 25th St | 22206 | 48 | Garden | 1967/1976 | |||||
| Vermont Gardens | 2028 N Vermont St | 22207 | 53 | Garden | 1952/1974 | |||||
| Vermont Courts | 4377 Lee Hwy | 22207 | 11 | Townhouse | 1979 | Yes | Yes | |||
| Virginia Square | 901 N Monroe St | 22201 | Virginia Square Metro | 181 | Highrise | 1999 | Yes | Yes | ||
| Vista on Courthouse | 22201 | Courthouse Metro | 252 | Highrise | 2007 | Yes | ||||
| Washington Courts | 6839 Washington Blvd | 22213 | 15 | Townhouse | 1979 | Yes | ||||
| Waterford House | 1210 S Crystal Dr | 22202 | Crystal City Metro | 65 | Highrise | 1986 | Yes | No | ||
| Waterview | 1919 N Lynn St | 22209 | Rosslyn Metro | 185 | Highrise | 2007 | Yes | Yes | ||
| The Weldon | 1730 Arlington Blvd | 22209 | 54 | Midrise | 1960/2005 | Check | Yes | |||
| Wentworth Place | 3515 Washington Blvd | 22201 | 78 | Midrise | 1961 | 1 small Pet | ||||
| The Weslie | 1401 N Oak St | 22209 | Near Rosslyn Metro & Iwo Jima | 42 | Highrise | 1981 | ||||
| West Village of Shirlington | 4155 S Four Mile Run Dr | 22204 | Near Shirlington | 531 | Garden/Townhouse | 1967/2004 | Yes | |||
| Westhampton Mews | 939 S Rolfe St | 22204 | 16 | Townhouse | 1979 | Yes | ||||
| Westlee, The | 2200 N Westmoreland St | 22213 | East Falls Church Metro | 128 | Highrise | 2007 | Yes | |||
| Westmoreland Terrace | 1301 N Ode St | 22209 | 149 | Midrise | 1947/1981 | No | Yes | |||
| Westview | 1001 N Vermont St | 22201 | Ballston Metro | 139 | Highrise | 1986/2004 | Yes | |||
| Williamsburg, The | 1276 N Wayne St | 22201 | Courthouse Metro | 266 | Highrise | 1993 | Yes | Yes | ||
| Windgate I | 2410-A S Walter Reed Dr | 22206 | Near Shirlington | 225 | Townhouse | 1980 | Yes | Yes | ||
| Windgate II | 2733 S Walter Reed Dr | 22206 | Near Shirlington | 172 | Townhouse | 1981 | Yes | Yes | ||
| Windgate III | 2733 S Walter Reed Dr | 22206 | Near Shirlington | Garden/Townhouse | 1982 | Yes | Yes | |||
| Windsor Plaza | 1045 N Utah St | 22201 | Ballston Metro | 184 | Highrise | 1994 | Yes | 1 Dog or 1 Cat | ||
| Woodbury Heights | 1301 N Courthouse Rd | 22201 | Courthouse Metro | 170 | Highrise | 1983 | Yes | 1 Pet < 30 lbs | ||
| Wooster Lofts, The | 1600 Clarendon Blvd | 22209 | Between Rosslyn & Courthouse Metro | 53 | Midrise | 2007 | Yes | |||
| The Yorktown | 4343 Lee Hwy | 22207 | Lee Hwy & N. Thomas St. | Contact Us | 42 | Midrise | 1962/1973 | 2 Pets | ||
Alexandria Condominiums
Under Construction

